U11 Mixed Hutt Valley Leagues | 2025 | Black | Block 2
| # | Club | Tot | Won | Draw | Lost | G+ | G- | GD | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naenae FC U11 Achievers | 5 | 4 | 0 | 1 | 21 | 16 | 5 | 12 |
| 2 | Lower Hutt City AFC - U11 Neate | 6 | 4 | 0 | 2 | 16 | 16 | 0 | 12 |
| 3 | UHCF U11 Kestrels | 6 | 3 | 2 | 1 | 27 | 16 | 11 | 11 |
| 4 | Petone FC U11 Rimu | 5 | 2 | 0 | 3 | 17 | 22 | -5 | 6 |
| 5 | UHCF U11 Condors | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 |
| 6 | UHCF U11 Raptors | 6 | 0 | 2 | 4 | 12 | 18 | -6 | 2 |
Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 5784
Deprecated: preg_match_all(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/media.php on line 1994
Deprecated: preg_split(): Passing null to parameter #2 ($subject) of type string is deprecated in /var/www/fijifootball.com.fj/html/cms/wp-includes/formatting.php on line 3563
